- Home
- Free Samples
- Auditing
- MIS610 Skills Audit Assessment Answer
MIS610 Skills Audit Assessment Answer

MIS610 - Skills Audit
Australian Qualification Framework (AQF) and the Skills Framework for the Information Age (SFIA), and mutual recognition arrangements such as the Seoul Accord are considered the core body of knowledge by the Australian Computer Society (ACS) for ICT practitioners.
A skills audit is a way of measuring your own skills and knowledge in a specific area. It is self-regulated. Therefore, relies on you being honest. On a scale of 1-5 how proficient are you at these skills and knowledge – where 1 needs improvement and 5 is highly proficient
SFIA Skill | Skill Description | CBOK Alignment | Scale |
IT Infrastructure (ITOP) | The operation and control of the IT infrastructure (typically hardware, software, data stored on various media, and all equipment within wide and local area networks) required to deliver and support IT services and products to meet the needs of a business. Includes preparation for new or changed services, operation of the change process, the maintenance of regulatory, legal and professional standards, the building and management of systems and components in virtualised computing environments and the monitoring of performance of systems and services in relation to their contribution to business performance, their security and their sustainability. | Hardware and software fundamentals | |
Information management | The overall governance of how all types of information, structured and unstructured, whether produced internally or externally, are used to support decision making, business processes and digital services. Encompasses development and promotion of the strategy and policies covering the design of information structures and taxonomies, the setting of policies for the sourcing and maintenance of the data content, and the development of policies, procedures, working practices and training to | Data and information management |
promote compliance with legislation regulating all aspects of holding, use and disclosure of data. | |||
Data management | The management of practices and processes to ensure the security, integrity, safety and availability of all forms of data and data structures that make up the organisation’s information. The management of data and information in all its forms and the analysis of information structure (including logical analysis of taxonomies, data and metadata). The development of innovative ways of managing the information assets of the organisation. | Data and information management | |
Network Support | The provision of network maintenance and support services. Support may be provided both to users of the systems and to service delivery functions. Support typically takes the form of investigating and resolving problems and providing information about the systems. It may also include monitoring their performance. Problems may be resolved by providing advice or training to users about the network’s functionality, correct operation or constraints, by devising workarounds, correcting faults, or making general or site-specific modifications. | Networking | |
Knowledge Area: Technology Building | |||
User Experience Design | The iterative development of user tasks, interaction and interfaces to meet user requirements, considering the whole user experience. Refinement of design solutions in response to user-centred evaluation and feedback and communication of the design to those responsible for implementation. | Human Factors |
Programming/ Software Development | The design, creation, testing and documenting of new and amended software components from supplied specifications in accordance with agreed development and security standards and processes. | Programming | |
Systems Software | The provision of specialist expertise to facilitate and execute the installation and maintenance of system software such as operating systems, data management products, office automation products and other utility software. | Systems Development and Acquisition | |
Knowledge Area: ICT Management | |||
IT Governance | The establishment and oversight of an organisation’s approach to the use of information, digital services and associated technology. Includes responsibility for provision of digital services; levels of service and service quality which meet current and future business requirements; policies and practices for conformance with mandatory legislation and regulations; strategic plans for technology to enable the organisation’s business strategy; transparent decision making, leading to justification for investment, with appropriate balance between stakeholder benefits, opportunities, costs, and risks. | IT Governance and organisational issues | |
Project Management | The management of projects, typically (but not exclusively) involving the development and implementation of business processes to meet identified business needs, acquiring and utilising the necessary resources and skills, within agreed parameters of cost, timescales, and quality | IT Project Management |
IT Management | The management of the IT infrastructure and resources required to plan for, develop, deliver and support IT services and products to meet the needs of a business. The preparation for new or changed services, management of the change process and the maintenance of regulatory, legal and professional standards. The management of performance of systems and services in terms of their contribution to business performance and their financial costs and sustainability. The management of bought-in services. The development of continual service improvement plans to ensure the IT infrastructure adequately supports business needs. | Service Management | |
Information Security | The selection, design, justification, implementation and operation of controls and management strategies to maintain the security, confidentiality, integrity, availability, accountability and relevant compliance of information systems with legislation, regulation and relevant standards. | Security Management |

Customer Testimonials
Keeping up with college work and assignment dues were impossible! After using the assignment services provided by My Assignment Help, things just got a whole lot easier. Their efficiency in completing my assignments were simply incredible! I recommend this service to anybody facing hardships in finding time to complete their assignments.
Alan, Sydney
In my first year, I was given a ton of paper composing assignments and it got extremely disappointing past a point, as I couldn't concentrate on my additional curricular. This typically influenced me to submit content with less effort and freshness which made me low grades in the end. I became acquainted with about their exposition composing plan and thought that it was practical and from that point forward I've been acing my assignments on Balance Sheet Reconciliations, Thanks to the group.
Ben, Sydney
My finals were nearing and I was very worried as I am somebody with low confidence issues and I needed some proper guidance in terms of internal Assignment and this is exactly when I came across this service aiding website and it helped me tremendously. I felt positive and told them the requirements for my assignment on analyzing Graphs and GDP of two nations and they made it very easy for me to concentrate in m exams and I scored really well. All credits to you guys.
Aaron, New South Wales