- Home
- Free Samples
- Project Management
- ISY2004 Planning Phase Of Purchasing ...
ISY2004 Planning Phase of Purchasing an Enterprise System for Timesheets Assessment Answer

Unit Name/Code | ISY2004 Information Systems Project Management |
Assessment Type | Report |
Assessment Number | Four |
Assessment Name | Project Plan Part 2 |
Unit Learning Outcomes Assessed | 1, 2, 3 and 5 |
Weighting | 35% |
Assessment Description | This part follows on from the previous Time Inc. Assignment 1 Case Study. Now that the project sponsor has approved your Initial Project Plan (delivered in Assessment 1) and associated documents, you may proceed to the planning phase of the project by providing a formal project report for the project sponsor based on the following project planning documents. You may make any appropriate assumptions needed to enable the successful completion of the project. Again, make these assumptions explicit in your report. Use screen shots from your MS Project file. It is a mandatory requirement that you use MS Project. It should be available in the lab. Here are the required sections: 3. Identify at least six milestones for this project using SMART criteria. 4. Resources table 5. Project budget, as calculated by MS Project 6. RACI Table 7. Identify 5 potential risks for this project and write the risk register for all of them. Ensure one of your risks is a positive risk. 8. Construct the Probability/ Impact Matrix for those 5 potential risks. |
Answer
Course: ISY 2004 Information Systems Project Management
Assessment: Project Plan Part 2
Introduction
This assessment is in continuation of the previous Time Inc. Assignment 1 Case Study. After preparing the case for purchasing an enterprise system for timesheets in order to tackle resource optimization and quality related issues, the project sponsor, Reliance Industries, has approved the submitted Project Plan (as delivered in Assessment 1).
This report marks the planning phase of the project by providing a formal project report for the project sponsor based on the project planning documents. The project report will explicitly state the assumptions made, Gantt chart, cost involved, resources required etc.
Assumptions
- The budget is USD 2,500,000
- The project has to be completed within 8 months duration
- The project will receive resources, internal and external, as required
- The approvals and other requests will be completed as per deadlines
- The external vendors will deliver as expected
- The project will receive support from all the software centres such that Project Champions and the teams formed will co-operate. For this purpose, a conference call will be held with the 15 centre MD’s and the point will be driven by the global head, Anurag Mehta to communicate the importance and urgent requirement of the project.
Work Breakdown Structure
As the name suggests, a work breakdown structure breaks down the project into smaller tasks or components such that it assists in monitoring and delivering the project. Hence, WBS is deliverable-oriented and is one of the key requirements for any project management related team so that the entire team stays on same page. In other words, WBS breaks down the scope of a project and deliverables of the project into smaller components that are easily measurable and well defined (US Department of Energy, 2012).
The following is the WBS for current project is hand, that is, getting Project Champions & teams formed for 15 software centres and implement the selected Timesheet System:
# | Task Name | Duration | Start | Finish | Predecessors | Resource Names |
# | Task Name | Duration | Start | Finish | Predecessors | Resource Names |
1 | Project Start | 185 days | Sun 07-06-20 | Fri 19-02-21 | | |
2 | Project Champions | 2.5 days | Sun 07-06-20 | Wed 10-06-20 | | |
3 | Mehta & Clinton to address a Conference Call with all 15 MD's | 1.5 days | Tue 09-06-20 | Wed 10-06-20 | | |
4 | Ask for Project Champion Nominations | 1 day | Tue 09-06-20 | Tue 09-06-20 | | Center MD's (15),CIO,Global Head,Project Manager |
5 | Finalise nominations & ask to form teams | 1 day | Tue 09-06-20 | Wed 10-06-20 | 4 | Center MD's (15) |
6 | Finalised nominations & teams to be approved by Anurag | 0 days | Sun 07-06-20 | Sun 07-06-20 | | Global Head |
7 | Team Recruitment | 45 days | Mon 08-06-20 | Fri 07-08-20 | 6 | |
8 | Internal Hiring | 43 days | Wed 10-06-20 | Fri 07-08-20 | | |
9 | Identify internal team members from various departments | 10 days | Mon 27-07-20 | Fri 07-08-20 | | Project Manager |
10 | Request Champions to identify standard processes followed at the center & pain points regarding quality & resource optimisation | 12 days | Wed 10-06-20 | Thu 25-06-20 | 5 | Project Champions (15) |
11 | External Consultant Hiring | 40 days | Mon 08-06-20 | Fri 31-07-20 | | |
12 | Prepare tender with exact requirement | 5 days | Mon 08-06-20 | Fri 12-06-20 | | Internal Team |
13 | Anlayse received tender applciations | 10 days | Mon 15-06-20 | Fri 26-06-20 | 12 | Project Manager |
14 | Select the consultant | 5 days | Mon 20-07-20 | Fri 24-07-20 | 13 | Project Manager |
15 | Finalise contract | 5 days | Mon 27-07-20 | Fri 31-07-20 | 14 | Internal Team |
16 | Finalised vendor to be approved by Clinton | 0 days | Sun 07-06-20 | Fri 31-07-20 | 15 | CIO |
17 | Identification of Pain Points for the Centers | 20 days | Mon 29-06-20 | Fri 24-07-20 | | |
18 | Call/Meeting with Project Champions to understand the identified processes and issues | 15 days | Mon 29-06-20 | Fri 17-07-20 | 10 | Project Manager |
19 | Collate the data for all 15 centers to shortlist Timesheet System Requirement | 5 days | Mon 20-07-20 | Fri 24-07-20 | 18 | Internal Team |
20 | Collated data to be discussed with Anurag & Clinton | 1 day | Fri 24-07-20 | Mon 27-07-20 | 19 | Global Head,CIO |
21 | Shortlisting Timesheet Systems | 185 days | Sun 07-06-20 | Fri 19-02-21 | | |
22 | Share the collated data with hired consultant | 1 day | Mon 27-07-20 | Tue 28-07-20 | 20 | Internal Team |
23 | Consultant to share a shortlist of Time Sheet systems in accordance with processes & issues at the 15 centers | 5 days | Tue 28-07-20 | Mon 03-08-20 | 22 | External Consultant |
24 | Gain agreement with major Stakeholders on the preferred Time Sheet system. | 0 days | Mon 03-08-20 | Mon 03-08-20 | 23 | Project Manager |
25 | Shortlisting Vendor | 46 days | Sun 07-06-20 | Mon 10-08-20 | | |
26 | Negotiate with the Vendor | 10 days | Mon 08-06-20 | Thu 06-08-20 | 24 | Internal Team |
27 | Finalise Vendor | 5 days | Mon 22-06-20 | Fri 07-08-20 | 26 | Internal Team |
28 | Discussion with Anurag/Clinton regarding Vendor | 0 days | Sun 07-06-20 | Fri 07-08-20 | 27 | CIO,Global Head,Project Manager |
29 | Purchasing Department to procure the licenses | 5 days | Mon 29-06-20 | Mon 10-08-20 | 27 | Internal Team |
30 | Implementation | 185 days | Sun 07-06-20 | Fri 19-02-21 | 29 | |
31 | Implement the chosen Time Sheet system | 30 days | Mon 06-07-20 | Thu 20-08-20 | 29 | Champion Teams (15),Project Champions (15),Vendor[1] |
32 | Trial runs on special projects | 90 days | Mon 17-08-20 | Fri 18-12-20 | 31 | Champion Teams (15),Project Champions (15) |
33 | Report to Anurag wrt Trial Run Status | 0 days | Sun 07-06-20 | Fri 18-12-20 | 32 | Global Head,Project Manager |
34 | Measure the Return on Investment (ROI) | 5 days | Mon 21-12-20 | Fri 25-12-20 | 32 | Project Manager |
35 | Measure the degree of customer satisfaction | 5 days | Mon 28-12-20 | Fri 01-01-21 | 32 | Project Manager |
36 | ROI & Customer Satisfaction Report to Anurag & Clinton | 0 days | Sun 07-06-20 | Fri 01-01-21 | 34,35 | Project Manager,CIO,Global Head |
37 | Train users and IT maintenance staff across the software centres | 20 days | Mon 21-12-20 | Fri 15-01-21 | 33 | Champion Teams (15),Project Champions (15) |
38 | Transition the system from special projects to production | 20 days | Mon 18-01-21 | Fri 12-02-21 | 37 | Champion Teams (15),Project Champions (15) |
39 | Identify further projects necessary to continue implementation of the program of Project Management Excellence. | 5 days | Mon 15-02-21 | Fri 19-02-21 | 38 | Project Manager |
Gantt Chart
A type of bar chart, Gantt chart explains a project schedule graphically. The chart is named after Henry Gantt, who designed Gantt charts around 1920’s. Apart from schedule, the Gantt chart also indicates critical tasks, status of currently scheduled activities etc. (Wallace, 1922). Following is the screenshot of Gantt Chart from MS Project:
Network Diagram (Critical path diagram)
Due to space constraint, the boxes indicate task number only (boxes have been collapsed). The red boxes indicate critical tasks:
It can be seen that critical tasks are in red:
The critical tasks are training of users and IT maintenance, transition of the system from special to standard projects and identifying further projects for expansion. This is because there is no slack in these tasks and any delay will lead to extension of project beyond 8 months.
Milestones
Milestones are nothing but a tool in project management whereby certain tasks are marked along specific points of time during the project duration. The objective of doing this is to ensure monitoring of the project and typically the milestones are important events in the project duration that can change the course of project. The milestones can also have zero duration (Harned, 2017).
Following are the identified milestones for the project:
- Finalised nominations & teams to be approved by Anurag: As it has been identified that Anurag Mehta, global head has keen interest in the project and if he wants, the project course can be changed. It becomes important to keep Anurag in loop and ensure that his feedback is incorporated at right points. Hence, this milestone indicates communication regarding the formation of Project Champions and teams for all 15 software centres.
- Finalised vendor to be approved by Clinton: This milestone indicate CIO’s suggestion/approval before hiring external consultant who will help in identifying timesheet programs suitable for the company.
- Gain agreement with major Stakeholders on the preferred Time Sheet system: This is an important milestone as without the agreement from majority stakeholders, the project will not go ahead.
- Discussion with Anurag/Clinton regarding Vendor: This milestone indicates incorporating CIO and global head’s experience with respect to final negotiations with the vendor for Timesheet system.
- Report to Anurag wrt Trial Run Status: This is an important stage in implementation and if any changes are required, the trial run will indicate need for the same.
- ROI & Customer Satisfaction Report to Anurag & Clinton: These are reports of interest for the management and hence, must be shared with both of them. In case they feel that more value can be added or some parameter is off, it can be taken care off before the system is implemented for standard projects.
Resources Table
The following are the resources employed for the purpose of this project:
Resource Name | Type | Initials | Max. Units | Std. Rate | Accrue At |
Project Manager | Work | P | 100% | $30.00/hr | Prorated |
Global Head | Work | G | 100% | $80.00/hr | Prorated |
CIO | Work | C | 100% | $50.00/hr | Prorated |
Center MD's (15) | Work | C | 1500% | $40.00/hr | Prorated |
Project Champions (15) | Work | P | 1500% | $25.00/hr | Prorated |
Champion Teams (15) | Work | C | 3000% | $15.00/hr | Prorated |
Internal Team | Work | I | 500% | $15.00/hr | Prorated |
External Consultant | Work | E | 100% | $50.00/hr | Prorated |
Vendor | Material | V | | $1,000,000.00 | Prorated |
Project Budget
The following is the cost involved in the abovementioned project (resource-wise). It can be seen that the total cost is $2,076,000 which is lower than the approved budget of $2,500,000:
Resource Name | Cost | Baseline Cost | Variance | Actual Cost | Remaining |
Project Manager | $ 13,440 | $ - | $ 13,440 | $ 6,090 | $ 7,350 |
Global Head | $ 1,280 | $ - | $ 1,280 | $ 640 | $ 640 |
CIO | $ 800 | $ - | $ 800 | $ 400 | $ 400 |
Center MD's (15) | $ 640 | $ - | $ 640 | $ 640 | $ - |
Project Champions (15) | $ 34,400 | $ - | $ 34,400 | $ 4,275 | $ 30,125 |
Champion Teams (15) | $ 19,200 | $ - | $ 19,200 | $ 1,125 | $ 18,075 |
Internal Team | $ 4,320 | $ - | $ 4,320 | $ 3,000 | $ 1,320 |
External Consultant | $ 2,000 | $ - | $ 2,000 | $ - | $ 2,000 |
Vendor | $ 20,00,000 | $ - | $ 20,00,000 | $ 6,24,986 | $ 13,75,014 |
TOTAL | $ 20,76,080 | $ - | $ 20,76,080 | $ 6,41,156 | $ 14,34,924 |
The following is the cost involved in the abovementioned project (taskwise). It can be seen that the maximum cost is at implementation stage where licenses will be taken and used by the centres:
Task Name | Fixed Cost Accrual | Total Cost | Baseline | Actual | Remaining |
Project Start | Prorated | $2,076,080.00 | $0.00 | $641,155.99 | $1,434,924.01 |
Project Champions | Prorated | $1,920.00 | $0.00 | $1,920.00 | $0.00 |
Mehta & Clinton to address a Conference Call with all 15 MD's | Prorated | $1,920.00 | $0.00 | $1,920.00 | $0.00 |
Ask for Project Champion Nominations | Prorated | $1,600.00 | $0.00 | $1,600.00 | $0.00 |
Finalise nominations & ask to form teams | Prorated | $320.00 | $0.00 | $320.00 | $0.00 |
Finalised nominations & teams to be approved by Anurag | Prorated | $0.00 | $0.00 | $0.00 | $0.00 |
Team Recruitment | Prorated | $9,600.00 | $0.00 | $5,400.00 | $4,200.00 |
Internal Hiring | Prorated | $4,800.00 | $0.00 | $2,400.00 | $2,400.00 |
Identify internal team members from various departments | Prorated | $2,400.00 | $0.00 | $0.00 | $2,400.00 |
Request Champions to identify standard processes followed at the center & pain points regarding quality & resource optimisation | Prorated | $2,400.00 | $0.00 | $2,400.00 | $0.00 |
External Consultant Hiring | Prorated | $4,800.00 | $0.00 | $3,000.00 | $1,800.00 |
Prepare tender with exact requirement | Prorated | $600.00 | $0.00 | $600.00 | $0.00 |
Anlayse received tender applciations | Prorated | $2,400.00 | $0.00 | $2,400.00 | $0.00 |
Select the consultant | Prorated | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
Finalise contract | Prorated | $600.00 | $0.00 | $0.00 | $600.00 |
Finalised vendor to be approved by Clinton | Prorated | $0.00 | $0.00 | $0.00 | $0.00 |
Identification of Pain Points for the Centers | Prorated | $4,200.00 | $0.00 | $3,449.95 | $750.05 |
Call/Meeting with Project Champions to understand the identified processes and issues | Prorated | $3,600.00 | $0.00 | $3,449.95 | $150.05 |
Collate the data for all 15 centers to shortlist Timesheet System Requirement | Prorated | $600.00 | $0.00 | $0.00 | $600.00 |
Collated data to be discussed with Anurag & Clinton | Prorated | $1,040.00 | $0.00 | $0.00 | $1,040.00 |
Shortlisting Timesheet Systems | Prorated | $2,059,320.00 | $0.00 | $630,386.04 | $1,428,933.96 |
Share the collated data with hired consultant | Prorated | $120.00 | $0.00 | $0.00 | $120.00 |
Consultant to share a shortlist of Time Sheet systems in accordance with processes & issues at the 15 centers | Prorated | $2,000.00 | $0.00 | $0.00 | $2,000.00 |
Gain agreement with major Stakeholders on the preferred Time Sheet system. | Prorated | $0.00 | $0.00 | $0.00 | $0.00 |
Shortlisting Vendor | Prorated | $2,400.00 | $0.00 | $2,400.00 | $0.00 |
Negotiate with the Vendor | Prorated | $1,200.00 | $0.00 | $1,200.00 | $0.00 |
Finalise Vendor | Prorated | $600.00 | $0.00 | $600.00 | $0.00 |
Discussion with Anurag/Clinton regarding Vendor | Prorated | $0.00 | $0.00 | $0.00 | $0.00 |
Purchasing Department to procure the licenses | Prorated | $600.00 | $0.00 | $600.00 | $0.00 |
Implementation | Prorated | $2,054,800.00 | $0.00 | $627,986.04 | $1,426,813.96 |
Implement the chosen Time Sheet system | Prorated | $2,009,600.00 | $0.00 | $627,986.04 | $1,381,613.96 |
Trial runs on special projects | Prorated | $28,800.00 | $0.00 | $0.00 | $28,800.00 |
Report to Anurag wrt Trial Run Status | Prorated | $0.00 | $0.00 | $0.00 | $0.00 |
Measure the Return on Investment (ROI) | Prorated | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
Measure the degree of customer satisfaction | Prorated | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
ROI & Customer Satisfaction Report to Anurag & Clinton | Prorated | $0.00 | $0.00 | $0.00 | $0.00 |
Train users and IT maintenance staff across the software centres | Prorated | $6,400.00 | $0.00 | $0.00 | $6,400.00 |
Transition the system from special projects to production | Prorated | $6,400.00 | $0.00 | $0.00 | $6,400.00 |
Identify further projects necessary to continue implementation of the program of Project Management Excellence. | Prorated | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
End | Prorated | $0.00 | $0.00 | $0.00 | $0.00 |
RACI Table
RACI is an acronym for:
- R: Responsible
- A: Assistance
- C: Consulted
- I: Informed
The main stages of project can be presented in RACI table as follows:
CIO & Global Head | Project Manager | Internal Team | MD’s of Centres | Project Champions + Teams | Vendor | |
Ensuring support of MD’s | A | R | I | I | C | - |
Formation of Champions & Teams | I | C | I | R | A | - |
Team Recruitment (Internal & External) | I | R | - | A | - | - |
Identification & Communication of Pain points | I | C | I | A | R | - |
Shortlisting Timesheet System | C | C | I | I | C | R |
Implementation | I | A | A | C | R | A |
Training & Transition | I | A | A | C | R | A |
Potential Risks
Some of the risks associated with the project are:
- Natural disasters or calamities
- Delayed identification of systems by the consultant
- Issues with the licensed software
- Expenses exceed initial budget or unexpected costs arise
- Late completion of the project
- The sponsor interferes
Probability/ Impact Matrix for potential risks
Impact | ||||
Low | Medium | High | ||
High | Risk 5 | |||
Medium | Risk 6 | Risk 2 | ||
Low | Risk 4 | Risk 1,3 |
