- Home
- Free Samples
- Human Resource Management
- 6HO520 Research Study On Staff Turnov...
6HO520 Research Study On Staff Turnover Issue in Regus: Management Research Project Assessment Answer

6HO520 Management Research Project
CW1 Proposal and Ethics Approval Request
1. What is the aim of your study? What are the objectives for your study? |
1. What is the aim of your study? What are the objectives for your study? | ||||||||||
2. Explain the rationale for this study (refer to relevant research literature in your response). | ||||||||||
3. Provide an outline of your study design and methods. | ||||||||||
4. Please provide a detailed description of the study sample, covering selection, sample profile, recruitment and if appropriate, inclusion and exclusion criteria. | ||||||||||
5. Are payments or rewards/incentives going to be made to the participants? Yes ☐ No ☐ If Yes, please give details below. | ||||||||||
6. Please indicate how you intend to address each of the following ethical considerations in your study. If you consider that they do not relate to your study please say so. Guidance to completing this section of the form is provided at the end of the document.
| ||||||||||
7. Are there any further ethical implications arising from your proposed research? Yes ☐ No ☐ If your answer was No, please explain why. | ||||||||||
8. Have / do you intend to request ethical approval from any other body/organisation? Yes ☐ No ☐ If Yes, please give details below. | ||||||||||
9. What resources will you require? (e.g. psychometric scales, IT equipment, specialised software, access to specialist facilities, such as microbiological containment laboratories). | ||||||||||
10. What study materials will you use? (Please give full details here of validated scales, bespoke questionnaires, interview schedules, focus group schedules etc and attach all materials to the application) | ||||||||||
Which of the following have you appended to this application?
|
Answer
Title of proposed research study
Research study on ‘Staff Turnover issue in Regus’,
1. What is the aim of your study? What are the objectives of your study? The aim of the study is to identify the factors behind the staff turnover issue in Regus and provide the solution to mitigate staff turnover rate in the organisation. The objectives of the research study are the following:
| ||||||||||
2. Explain the rationale for this study (refer to the relevant research literature in your response). Employee turnover has always been a challenge for the Human Resource Manager in a company. Most of the employers are not concerned about why employee turnover takes place within an organisation and hence, they cannot take proper steps to mitigate employee turnover. According to Santhanam et al., (2017), human resource management practices impact on the intentions of employee turnover. However, retaining employees within the organisation is the sign of sustainability for the organisation. Depressed employees want to quit the organisation whereas motivated employees are always interested to stay long in an organisation. According to Pryce(2016), employee turnover can take place due to many reasons. Turnover can be voluntary or involuntary. Voluntary turnover takes place when an employee leaves an organisation from his or her own will and involuntary turnover takes place when a leader asks an employee to leave the organisation. Voluntary turnover can also take place when employee thins that the culture of the organisation is no longer suitable for him or her, then he or she can decide to leave the organisation. Thus, job dissatisfaction leads to employee turnover. On the other hand, Brawley and Pury (2016) have remarked that employee motivation depends on their expectation and thus, they recognise their organisation. Their positive recognition can lead to staying in an organisation and on the other hand negative recognition leads to employee turnover. From the above discussion, it can be concluded that every employer is required to train and motivate employee for their encouragement and thus, to retain them for a long time within the organisation. With reference to the above data, it can be said the staff turnover is a big issue at present in business organisations. This is a big issue because staff turnover reduces the sustainability of loyal employees and this hampers an organisation’s productivity. Normally employee turnover will decrease the number of sustainable and loyal employee in a business organisation and hence, the productivity of that particular organisation will also decrease due to the lack of skilled and loyal workers. In the present research scenario of Regus, it is a great concern for Regus. On the other side, decreased turnover ratio of an employee means gaining sustainability for an organisation. For all these reasons, it is necessary to identify the factors for the increased turnover ratio of the employee so that necessary steps can be taken to mitigate the turnover ratio in business units like Regus. The findings of the study will help to identify the factors for staff turnover and help determine ways to mitigate such turnover. The primary data will help to know from the respondents why people want to quit Regus and how the turnover ratio can be decreased through a reformed culture of an organisation. The findings of the research will also help the other organisations to know the reasons for quitting employment and the way through the employee turnover ratio can be decreased. | ||||||||||
3. Provide an outline of your study design and methods. The design of the study is based on the completion of a questionnaire. | ||||||||||
4. Please provide a detailed description of the study sample, covering selection, sample profile, A sample size of 20 employees from Regus will be selected on a random selection basis for the purpose of conducting an online survey. The respondents would be sharing their responses via email which will be used for distributing the questionnaire at the first place after gaining their consent. 10 questions will be asked to the respondents on the research subject. Respondents having knowledge on the turnover issue will be included and the others will be excluded.recruitment and if appropriate, inclusion and exclusion criteria. | ||||||||||
5. Are payments or rewards/incentives going to be made to the participants? Yes ☐ No ❎ If Yes, please give details below. | ||||||||||
6. Please indicate how you intend to address each of the following ethical considerations in your study. If you consider that they do not relate to your study please say so. Guidance on completing this section of the form is provided at the end of the document.
| ||||||||||
7. Are there any further ethical implications arising from your proposed research? Yes ☐ No ❎ If your answer was no, please explain why. The research involves the data collected from the respondents and ethical consideration in regard to the privacy of those data is concerned and no other ethical consideration is concerned here. Further, no animal is used in this research work. | ||||||||||
8. Have/do you intend to request ethical approval from any other body/organisation? Yes ☐ No ❎ If Yes, please give details below. Ethical approval from the other organisation is not required except for the concerned organisation. | ||||||||||
9. What resources will you require? (e.g. psychometric scales, IT equipment, specialised software, access to specialist facilities, such as microbiological containment laboratories). Computer and data analysis tool, MS Excel will be used in this research work for data manipulation. The laptop and the tools for representation of data will also be used. | ||||||||||
10. What study materials will you use? (Please give full details here of validated scales, bespoke questionnaires, interview schedules, focus group schedules etc and attach all materials to the application) Questionnaire, consent forms will be the resources here. | ||||||||||
Which of the following have you appended to this application?
|

Customer Testimonials
Keeping up with college work and assignment dues were impossible! After using the assignment services provided by My Assignment Help, things just got a whole lot easier. Their efficiency in completing my assignments were simply incredible! I recommend this service to anybody facing hardships in finding time to complete their assignments.
Alan, Sydney
In my first year, I was given a ton of paper composing assignments and it got extremely disappointing past a point, as I couldn't concentrate on my additional curricular. This typically influenced me to submit content with less effort and freshness which made me low grades in the end. I became acquainted with about their exposition composing plan and thought that it was practical and from that point forward I've been acing my assignments on Balance Sheet Reconciliations, Thanks to the group.
Ben, Sydney
My finals were nearing and I was very worried as I am somebody with low confidence issues and I needed some proper guidance in terms of internal Assignment and this is exactly when I came across this service aiding website and it helped me tremendously. I felt positive and told them the requirements for my assignment on analyzing Graphs and GDP of two nations and they made it very easy for me to concentrate in m exams and I scored really well. All credits to you guys.
Aaron, New South Wales